Aktiv/Passive-Cluster: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 22: | Zeile 22: | ||
=== Root-Partition vergrößern === | === Root-Partition vergrößern === | ||
| + | |||
| + | Das System im Rescue-Modus über die Strato-Oberfläche starten. | ||
| + | Nach der Anmeldung als root, die bestehende Raid-Devices starten, anschließend | ||
| + | |||
| + | <code> | ||
| + | mdadm -A --scan | ||
| + | root@h2814988:~# mdadm -D /dev/md127 | ||
| + | /dev/md127: | ||
| + | Version : 1.0 | ||
| + | Creation Time : Mon Feb 4 21:34:05 2019 | ||
| + | Raid Level : raid1 | ||
| + | Array Size : 20479872 (19.53 GiB 20.97 GB) | ||
| + | Used Dev Size : 20479872 (19.53 GiB 20.97 GB) | ||
| + | Raid Devices : 2 | ||
| + | Total Devices : 2 | ||
| + | Persistence : Superblock is persistent | ||
| + | |||
| + | Update Time : Tue Feb 5 19:07:19 2019 | ||
| + | State : clean | ||
| + | Active Devices : 2 | ||
| + | Working Devices : 2 | ||
| + | Failed Devices : 0 | ||
| + | Spare Devices : 0 | ||
| + | |||
| + | Name : h2814988:1 (local to host h2814988) | ||
| + | UUID : a48d1ffe:267e9e65:2bd0b927:2fee1978 | ||
| + | Events : 4 | ||
| + | |||
| + | Number Major Minor RaidDevice State | ||
| + | 0 8 3 0 active sync /dev/sda3 | ||
| + | 1 8 19 1 active sync /dev/sdb3 | ||
| + | |||
| + | </code> | ||
Version vom 5. Februar 2019, 20:14 Uhr
Grundinstallation
Bei Strato den Punkt Mein Server/Neuinstallation auswählen und dann den Installationsassistent starten.
| Nutzungszweck: | Experteneinsatz |
| Betriebssystem: | CentOS 7 64bit |
| Sprache: | deutsch |
| Partitionierung: | minimal (/boot 1GB, swap 8GB, / 20GB) |
Dann die Neuinstallation durch setzen des Hakens starten.
Repositories
Zuerst zusätzliche Repositories hinzufügen und das System updaten.
yum -y update
Root-Partition vergrößern
Das System im Rescue-Modus über die Strato-Oberfläche starten. Nach der Anmeldung als root, die bestehende Raid-Devices starten, anschließend
mdadm -A --scan
root@h2814988:~# mdadm -D /dev/md127
/dev/md127:
Version : 1.0
Creation Time : Mon Feb 4 21:34:05 2019
Raid Level : raid1
Array Size : 20479872 (19.53 GiB 20.97 GB)
Used Dev Size : 20479872 (19.53 GiB 20.97 GB)
Raid Devices : 2
Total Devices : 2
Persistence : Superblock is persistent
Update Time : Tue Feb 5 19:07:19 2019
State : clean
Active Devices : 2
Working Devices : 2
Failed Devices : 0
Spare Devices : 0
Name : h2814988:1 (local to host h2814988)
UUID : a48d1ffe:267e9e65:2bd0b927:2fee1978
Events : 4
Number Major Minor RaidDevice State
0 8 3 0 active sync /dev/sda3
1 8 19 1 active sync /dev/sdb3